Lake Tanganyika
To place an order call 386-253-0054 or send an email to: daytonaaquarium@hotmail.com
If you dont see it on our list, just ask we may have it in stock.
If you are interested in females, please ask – we have many species in stock.
Due to online shipping costs, prices in store can vary from online prices.
Altolamprologus calvus | Black Calvus | 1-1.25″ | 18.00 | ||
Altolamprologus calvus | Yellow Calvus | 1-1.25″ | 20.00 | ||
Red Fin Comp | 1″ | 16.00 | |||
Altolamprologus calvus | White Calvus | 1.5″ | 25.00 | ||
Tri-Color Cyp | 2.75″ | 20.00 | |||
Chalinochromis bifrenatus | Bifrenatus | 2.75″ | 25.00 | ||
Masked Brichardi | 1.5-2″ |
28.00
|
|||
Marlieri | 1.75-2.25″ |
12.99
|
|||
Dickfeldi | 2.75-3″ | 18.99 | |||
Julidochromis regani “Midnite”
|
Midnite Regani | 1.5-2″ |
16.99
|
||
Gombi | 2.75-3″ |
25.00
|
|||
Multifasciatus | .75-1″ | 15.00 | |||
‘Lamprologus’ similis | Similis | .75-1″ | 15.00 | ||
‘Lamprologus caudopunctatus | Caudopuncs | 2.25-2.5″ | 20.00 | ||
Lepidiolamprologus kendalli | Kendalli | 2″ | 25.00 | ||
Neolamprologus cylindricus | Cylindricus | 2″ | 15.00 | ||
Neolamprologus helianthus | Sunflower NICE | 1.5-2″ | 15.00 | ||
Neolamprologus gracilis | Gracilis | 2.5-2.75″ | 18.00 | ||
Neolamprologus leleupi | Leleupi | 2″ | 15.00 | ||
Neolamprologus marunguensis | Marunguensis | 1.5-2 | OUT | ||
Neolamprologus tretocephalus | Trets | 2″ | 18.00 | ||
Tropheus duboisi | Duboisi | 1.5″ | 18.00 | ||
Tropheus sp. Red | Chimba Red | 1.5-2″ | 18.00 | ||
Tropheus sp. Black | Kaiser II | 2.5″+ | 25.00 | ||
–
|
|||||
–
|
|||||
–
|
____ | ||||
–
|
||||
–
|
||||
–
|
||||
–
|
||||
–
|
||||
–
|
||||
–
|
||||
–
|
||||
____ | ||||
–
|
||||